Dekalb X Country 2103 Invite
Overall Finish List
August 20, 2013
Results By Time to Run www.timetorun.net Timetorun.net
Boys
-Age Group-- ------ 1 mile ------ ------ 2 mile ------ ------ finish ------ Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Brayden Law 390 M 1 0-99 164 10:45.4810:45 2 5:42.41 5:11 16:27.89 16:27.89
2 Mark Beckmann 237 M 2 0-99 163 10:35.3110:35 3 5:52.62 5:20 16:27.93 16:27.93
3 Alex Beams 329 M 3 0-99 165 11:24.7511:24 23 6:25.73 5:50 17:50.48 17:50.48
4 Clay Travis 240 M 4 0-99 166 11:33.7311:33 24 6:26.22 5:51 17:59.95 17:59.95
5 Jacob Schmeling 175 M 5 0-99 20 5:48.82 5:48 6 6:14.12 6:14 4 6:01.84 5:28 18:04.78 18:04.78
6 Ben Schwartz 184 M 6 0-99 24 5:50.11 5:50 4 6:13.15 6:13 5 6:02.64 5:29 18:05.90 18:05.90
7 Kevin Salter 174 M 7 0-99 22 5:49.36 5:49 11 6:14.56 6:14 6 6:04.21 5:31 18:08.13 18:08.13
8 Tyler Koteskey 408 M 8 0-99 1 5:28.12 5:28 3 6:09.51 6:09 33 6:31.16 5:55 18:08.79 18:08.79
9 Alec Kreilach 153 M 9 0-99 19 5:48.80 5:48 9 6:14.21 6:14 9 6:07.09 5:34 18:10.10 18:10.10
10 Cameron Clements 177 M 10 0-99 21 5:49.07 5:49 10 6:14.30 6:14 8 6:06.77 5:33 18:10.14 18:10.14
11 Adam Kelty 152 M 11 0-99 23 5:49.70 5:49 8 6:14.20 6:14 11 6:07.70 5:34 18:11.60 18:11.60
12 Dewitt Matt 439 M 12 0-99 47 5:55.99 5:55 2 6:09.41 6:09 10 6:07.09 5:34 18:12.49 18:12.49
13 Wesley Garrison 178 M 13 0-99 169 12:05.2512:05 13 6:11.31 5:37 18:16.56 18:16.56
14 Dustin Starnes 318 M 14 0-99 2 5:37.47 5:37 1 6:07.78 6:07 35 6:31.72 5:55 18:16.97 18:16.97
15 Brett Unger 162 M 15 0-99 26 5:50.24 5:50 7 6:14.14 6:14 14 6:14.44 5:40 18:18.82 18:18.82
16 Dante' Graham 235 M 16 0-99 167 11:44.8011:44 45 6:35.09 5:59 18:19.89 18:19.89
17 Brent Bales 500 M 17 0-99 72 6:07.52 6:07 45 6:32.57 6:32 1 5:39.83 5:08 18:19.92 18:19.92
18 Sam Moore 410 M 18 0-99 6 5:39.77 5:39 23 6:18.70 6:18 21 6:24.49 5:49 18:22.96 18:22.96
19 Dylan Wagner 300 M 19 0-99 10 5:42.43 5:42 17 6:15.90 6:15 25 6:26.24 5:51 18:24.57 18:24.57
20 Joesph Trost 467 M 20 0-99 15 5:44.26 5:44 12 6:14.87 6:14 26 6:26.65 5:51 18:25.78 18:25.78
21 Deric Laurent 481 M 21 0-99 3 5:38.98 5:38 24 6:18.88 6:18 29 6:28.16 5:53 18:26.02 18:26.02
22 Armando Luja 477 M 22 0-99 4 5:39.23 5:39 22 6:18.58 6:18 31 6:29.49 5:54 18:27.30 18:27.30
23 Skyler Mikesell 409 M 23 0-99 5 5:39.23 5:39 29 6:23.60 6:23 27 6:27.77 5:52 18:30.60 18:30.60
24 Eric Herber 464 M 24 0-99 14 5:44.24 5:44 15 6:15.09 6:15 37 6:32.90 5:56 18:32.23 18:32.23
25 Kyle Burchett 462 M 25 0-99 16 5:44.67 5:44 16 6:15.50 6:15 42 6:33.88 5:57 18:34.05 18:34.05
26 Doughty Luke 433 M 26 0-99 174 12:10.9312:10 18 6:24.00 5:49 18:34.93 18:34.93
27 Kurt Unger 161 M 27 0-99 171 12:06.6012:06 30 6:28.46 5:53 18:35.06 18:35.06
28 Mitch Myers 411 M 28 0-99 8 5:41.61 5:41 26 6:20.34 6:20 38 6:33.31 5:57 18:35.26 18:35.26
29 Alex Lewis 180 M 29 0-99 25 5:50.13 5:50 18 6:15.98 6:15 32 6:30.29 5:55 18:36.40 18:36.40
30 Scotty Beckmann 241 M 30 0-99 168 11:48.4111:48 57 6:49.57 6:12 18:37.98 18:37.98
31 Isaac Carpenter 165 M 31 0-99 170 12:05.8312:05 40 6:33.52 5:57 18:39.35 18:39.35
32 Chris Meyer 182 M 32 0-99 35 5:53.18 5:53 19 6:17.06 6:17 36 6:31.84 5:55 18:42.08 18:42.08
33 Brown Tyler 436 M 33 0-99 172 12:09.2412:09 39 6:33.42 5:57 18:42.66 18:42.66
34 Josh Porter 112 M 34 0-99 48 5:56.62 5:56 13 6:14.89 6:14 34 6:31.42 5:55 18:42.93 18:42.93
35 Jacob Redding 194 M 35 0-99 34 5:52.90 5:52 20 6:17.47 6:17 41 6:33.78 5:57 18:44.15 18:44.15
36 Adam Garner 114 M 36 0-99 58 5:58.98 5:58 21 6:17.81 6:17 28 6:27.89 5:52 18:44.68 18:44.68
37 Patrick Rittenhouse 412 M 37 0-99 13 5:43.94 5:43 32 6:25.84 6:25 47 6:37.17 6:01 18:46.95 18:46.95
38 Isaiah Swain 197 M 38 0-99 30 5:52.04 5:52 25 6:19.11 6:19 46 6:36.70 6:00 18:47.85 18:47.85
39 Spencer Scholl 395 M 39 0-99 44 5:55.38 5:55 30 6:24.41 6:24 44 6:34.63 5:58 18:54.42 18:54.42
40 Jones Christian 435 M 40 0-99 89 6:18.10 6:18 5 6:13.74 6:13 20 6:24.20 5:49 18:56.04 18:56.04
41 Evan Harney 209 M 41 0-99 69 6:06.00 6:06 55 6:40.69 6:40 12 6:09.83 5:35 18:56.52 18:56.52
42 Colyn Torson 501 M 42 0-99 73 6:07.80 6:07 46 6:32.73 6:32 16 6:17.27 5:43 18:57.80 18:57.80
43 Connor Wheeler 163 M 43 0-99 175 12:18.0512:18 51 6:41.53 6:05 18:59.58 18:59.58
44 Preston Sterling 414 M 44 0-99 55 5:58.43 5:58 34 6:27.67 6:27 43 6:33.94 5:57 19:00.04 19:00.04
45 Sam Dvorak 372 M 45 0-99 176 12:18.7612:18 52 6:42.56 6:05 19:01.32 19:01.32
46 Seth Kissinger 210 M 46 0-99 67 6:05.59 6:05 58 6:41.62 6:41 15 6:15.35 5:41 19:02.56 19:02.56
47 Jonathon Kane 261 M 47 0-99 9 5:42.39 5:42 37 6:30.15 6:30 59 6:50.67 6:13 19:03.21 19:03.21
48 Michael Conte 386 M 48 0-99 36 5:53.21 5:53 28 6:23.12 6:23 58 6:50.07 6:13 19:06.40 19:06.40
49 Trevor Hamilton 168 M 49 0-99 41 5:54.21 5:54 44 6:32.50 6:32 50 6:41.39 6:05 19:08.10 19:08.10
50 Dewitt Cam 438 M 50 0-99 94 6:20.16 6:20 31 6:25.02 6:25 22 6:24.68 5:49 19:09.86 19:09.86
51 Kyler McVoy 440 M 51 0-99 87 6:17.38 6:17 14 6:14.89 6:14 48 6:38.89 6:02 19:11.16 19:11.16
52 Kyle Baldwin 238 M 52 0-99 173 12:10.8812:10 79 7:01.44 6:23 19:12.32 19:12.32
53 Ethan McWilliams 401 M 53 0-99 18 5:48.35 5:48 41 6:30.94 6:30 64 6:54.03 6:16 19:13.32 19:13.32
54 David Schmucker 328 M 54 0-99 177 12:27.1112:27 55 6:47.41 6:10 19:14.52 19:14.52
55 Nathan Garver 505 M 55 0-99 97 6:21.83 6:21 76 6:47.84 6:47 7 6:05.77 5:32 19:15.44 19:15.44
56 Braden Clements 188 M 56 0-99 38 5:53.81 5:53 35 6:28.90 6:28 63 6:53.67 6:15 19:16.38 19:16.38
57 Cameron Stokes 243 M 57 0-99 17 5:46.87 5:46 38 6:30.38 6:30 77 7:00.99 6:22 19:18.24 19:18.24
58 Ben Smith 176 M 58 0-99 42 5:54.64 5:54 39 6:30.57 6:30 68 6:55.09 6:17 19:20.30 19:20.30
59 Lange Austin 437 M 59 0-99 92 6:18.86 6:18 27 6:22.90 6:22 49 6:39.81 6:03 19:21.57 19:21.57
60 Tyler Klinger 270 M 60 0-99 52 5:57.48 5:57 48 6:34.35 6:34 60 6:50.90 6:13 19:22.73 19:22.73
61 Ryan Swanson 303 M 61 0-99 11 5:43.46 5:43 63 6:42.74 6:42 72 6:58.36 6:20 19:24.56 19:24.56
62 Will Ottenweller 155 M 62 0-99 31 5:52.33 5:52 36 6:29.81 6:29 81 7:02.73 6:24 19:24.87 19:24.87
63 Frank Herrera 267 M 63 0-99 53 5:57.48 5:57 53 6:37.82 6:37 61 6:51.12 6:14 19:26.42 19:26.42
64 Drew Rinehart 510 M 64 0-99 101 6:22.22 6:22 71 6:47.09 6:47 17 6:17.97 5:43 19:27.28 19:27.28
65 Andrew Distelrath 299 M 65 0-99 32 5:52.65 5:52 50 6:36.01 6:36 75 6:58.74 6:20 19:27.40 19:27.40
66 Austin Carpenter 166 M 66 0-99 27 5:50.86 5:50 47 6:33.23 6:33 82 7:03.79 6:25 19:27.88 19:27.88
67 Bradley McBride 236 M 67 0-99 12 5:43.89 5:43 51 6:37.11 6:37 86 7:06.91 6:27 19:27.91 19:27.91
68 Brendan Holland 179 M 68 0-99 33 5:52.74 5:52 33 6:27.59 6:27 93 7:08.91 6:29 19:29.24 19:29.24
69 Nick Jones 301 M 69 0-99 57 5:58.95 5:58 43 6:32.37 6:32 73 6:58.71 6:20 19:30.03 19:30.03
70 Andrew McFarland 215 M 70 0-99 70 6:06.35 6:06 57 6:41.28 6:41 53 6:42.76 6:05 19:30.39 19:30.39
71 Logan Caldwell 164 M 71 0-99 43 5:54.65 5:54 62 6:42.22 6:42 66 6:54.36 6:16 19:31.23 19:31.23
72 John Scaer 156 M 72 0-99 40 5:54.11 5:54 40 6:30.75 6:30 85 7:06.55 6:27 19:31.41 19:31.41
73 Luke Rose 394 M 73 0-99 45 5:55.71 5:55 61 6:42.19 6:42 65 6:54.05 6:16 19:31.95 19:31.95
74 Ryan Elward 307 M 74 0-99 178 12:30.8812:30 78 7:01.10 6:23 19:31.98 19:31.98
75 Campbell Dustin 443 M 75 0-99 181 12:41.2712:41 62 6:51.47 6:14 19:32.74 19:32.74
76 Thomas McNamara 116 M 76 0-99 180 12:34.5912:34 74 6:58.72 6:20 19:33.31 19:33.31
77 Tyler Weirick 504 M 77 0-99 102 6:22.55 6:22 72 6:47.10 6:47 19 6:24.01 5:49 19:33.66 19:33.66
78 Brayan Pizzano 482 M 78 0-99 179 12:32.9312:32 80 7:01.61 6:23 19:34.54 19:34.54
79 Brandon Scott 158 M 79 0-99 51 5:57.42 5:57 78 6:49.17 6:49 56 6:49.29 6:12 19:35.88 19:35.88
80 Justice Goodwell 306 M 80 0-99 50 5:57.19 5:57 49 6:34.50 6:34 83 7:05.19 6:26 19:36.88 19:36.88
81 Kolin Behrens 385 M 81 0-99 63 6:02.82 6:02 52 6:37.24 6:37 71 6:57.33 6:19 19:37.39 19:37.39
82 Jack Beakas 244 M 82 0-99 61 6:00.73 6:00 59 6:41.86 6:41 69 6:56.49 6:18 19:39.08 19:39.08
83 Stone Miguel 170 M 83 0-99 29 5:52.03 5:52 56 6:41.23 6:41 87 7:07.10 6:28 19:40.36 19:40.36
84 Matt Kline 269 M 84 0-99 183 12:45.9012:45 70 6:57.18 6:19 19:43.08 19:43.08
85 Garett Chrisman 463 M 85 0-99 28 5:51.30 5:51 66 6:44.82 6:44 95 7:09.56 6:30 19:45.68 19:45.68
86 Keegan Gura 260 M 86 0-99 56 5:58.52 5:58 65 6:43.50 6:43 84 7:06.00 6:27 19:48.02 19:48.02
87 Eric Breneman 397 M 87 0-99 65 6:04.01 6:04 73 6:47.21 6:47 76 7:00.88 6:22 19:52.10 19:52.10
88 Martin Muigai 304 M 88 0-99 66 6:04.48 6:04 64 6:42.82 6:42 88 7:07.12 6:28 19:54.42 19:54.42
89 Hayden Turnbow 186 M 89 0-99 60 6:00.41 6:00 80 6:49.83 6:49 91 7:08.37 6:29 19:58.61 19:58.61
90 Tim Hearld 218 M 90 0-99 184 12:49.0912:49 96 7:09.56 6:30 19:58.65 19:58.65
91 Josh Hiatt 483 M 91 0-99 182 12:45.2112:45 103 7:13.45 6:34 19:58.66 19:58.66
92 Jackson Miller 154 M 92 0-99 39 5:53.92 5:53 86 6:55.89 6:55 99 7:12.33 6:33 20:02.14 20:02.14
93 Austin Beachy 212 M 93 0-99 80 6:12.16 6:12 60 6:41.86 6:41 92 7:08.68 6:29 20:02.70 20:02.70
94 Conner Gynn 191 M 94 0-99 46 5:55.72 5:55 70 6:46.41 6:46 111 7:22.23 6:42 20:04.36 20:04.36
95 Evan Sauers 213 M 95 0-99 78 6:11.21 6:11 68 6:45.90 6:45 89 7:07.40 6:28 20:04.51 20:04.51
96 Corey Miller 183 M 96 0-99 59 5:59.84 5:59 81 6:50.20 6:50 104 7:14.58 6:35 20:04.62 20:04.62
97 Jake Davis 371 M 97 0-99 37 5:53.27 5:53 42 6:31.77 6:31 136 7:44.13 7:02 20:09.17 20:09.17
98 Joe Vandiver 272 M 98 0-99 85 6:16.66 6:16 54 6:38.41 6:38 105 7:14.67 6:35 20:09.74 20:09.74
99 Isaac Day 478 M 99 0-99 77 6:11.14 6:11 75 6:47.57 6:47 97 7:11.17 6:32 20:09.88 20:09.88
100 Michael Meyer 480 M 100 0-99 76 6:10.40 6:10 77 6:48.02 6:48 101 7:12.80 6:33 20:11.22 20:11.22
-Age Group-- ------ 1 mile ------ ------ 2 mile ------ ------ finish ------ Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
101 Ben Dvorak 399 M 101 0-99 7 5:39.92 5:39 74 6:47.31 6:47 142 7:45.91 7:03 20:13.14 20:13.14
102 Gage Emrick 214 M 102 0-99 81 6:12.58 6:12 79 6:49.69 6:49 98 7:11.87 6:32 20:14.14 20:14.14
103 Quentin Middleton 506 M 103 0-99 115 6:31.83 6:31 94 7:02.12 7:02 54 6:43.05 6:06 20:17.00 20:17.00
104 Phillip Phan 271 M 104 0-99 54 5:57.90 5:57 88 6:58.04 6:58 116 7:23.84 6:43 20:19.78 20:19.78
105 Nick Siegwarth 159 M 105 0-99 49 5:56.76 5:56 67 6:45.00 6:45 131 7:38.86 6:56 20:20.62 20:20.62
106 Jacob Sliger 160 M 106 0-99 204 20:26.0018:35 20:26.00 20:26.00
107 Andrew Zehr 199 M 107 0-99 90 6:18.31 6:18 82 6:50.38 6:50 108 7:18.27 6:38 20:26.96 20:26.96
108 Seth Gorski 275 M 108 0-99 105 6:23.59 6:23 85 6:55.37 6:55 90 7:08.28 6:29 20:27.24 20:27.24
109 Wesco Collin 432 M 109 0-99 91 6:18.53 6:18 69 6:46.19 6:46 113 7:23.39 6:43 20:28.11 20:28.11
110 Alex Buchanan 326 M 110 0-99 79 6:11.83 6:11 91 6:59.41 6:59 107 7:18.09 6:38 20:29.33 20:29.33
111 Corben Havener 507 M 111 0-99 116 6:32.13 6:32 96 7:04.05 7:04 67 6:54.42 6:16 20:30.60 20:30.60
112 Mason Mendez 117 M 112 0-99 107 6:24.14 6:24 83 6:51.06 6:51 106 7:15.84 6:35 20:31.04 20:31.04
113 Ben McGuire 392 M 113 0-99 64 6:03.00 6:03 99 7:05.98 7:05 114 7:23.46 6:43 20:32.44 20:32.44
114 Bailey Green 374 M 114 0-99 110 6:26.70 6:26 203 14:07.1312:50 20:33.83 20:33.83
115 Paul Shull 268 M 115 0-99 62 6:02.76 6:02 107 7:18.12 7:18 102 7:12.99 6:33 20:33.87 20:33.87
116 Dallas Piotrowski 211 M 116 0-99 71 6:07.05 6:07 87 6:56.18 6:56 128 7:31.91 6:50 20:35.14 20:35.14
117 Ryan Bussen 187 M 117 0-99 185 13:05.6013:05 127 7:30.94 6:49 20:36.54 20:36.54
118 Cole Krohn 192 M 118 0-99 187 13:24.7013:24 100 7:12.39 6:33 20:37.09 20:37.09
119 Justin Smethers 185 M 119 0-99 88 6:17.39 6:17 92 7:01.05 7:01 109 7:20.49 6:40 20:38.93 20:38.93
120 Kaleb Wadsworth 468 M 120 0-99 109 6:24.84 6:24 97 7:05.60 7:05 94 7:08.98 6:29 20:39.42 20:39.42
121 Liam Schoff 381 M 121 0-99 106 6:24.09 6:24 89 6:58.11 6:58 110 7:21.52 6:41 20:43.72 20:43.72
122 Grant Smith 196 M 122 0-99 96 6:21.75 6:21 84 6:52.52 6:52 125 7:30.17 6:49 20:44.44 20:44.44
123 Robert Thatcher 384 M 123 0-99 74 6:09.47 6:09 102 7:11.04 7:11 119 7:26.77 6:45 20:47.28 20:47.28
124 Nick Compton 217 M 124 0-99 68 6:05.78 6:05 93 7:01.72 7:01 132 7:39.80 6:57 20:47.30 20:47.30
125 Jake Matteson 219 M 125 0-99 75 6:10.19 6:10 101 7:10.22 7:10 123 7:28.87 6:47 20:49.28 20:49.28
126 Jorge Zazueta 198 M 126 0-99 186 13:24.0213:24 117 7:25.32 6:45 20:49.34 20:49.34
127 Alex Fleckinger 189 M 127 0-99 84 6:16.29 6:16 98 7:05.84 7:05 121 7:27.35 6:46 20:49.48 20:49.48
128 Braven Lavigne 262 M 128 0-99 86 6:16.94 6:16 100 7:06.75 7:06 120 7:26.79 6:45 20:50.48 20:50.48
129 Tyler Fenwick 113 M 129 0-99 188 13:26.1013:26 118 7:25.66 6:45 20:51.76 20:51.76
130 Garrett Smith 449 M 130 0-99 119 6:33.26 6:33 95 7:03.60 7:03 112 7:23.08 6:43 20:59.94 20:59.94
131 Jake Zelt 396 M 131 0-99 83 6:16.18 6:16 104 7:13.32 7:13 126 7:30.89 6:49 21:00.39 21:00.39
132 Daniel Watts 222 M 132 0-99 108 6:24.43 6:24 105 7:15.53 7:15 122 7:28.50 6:47 21:08.46 21:08.46
133 Ben Melendez 181 M 133 0-99 82 6:14.43 6:14 106 7:16.81 7:16 135 7:43.46 7:01 21:14.70 21:14.70
134 Christian Hopper 407 M 134 0-99 191 13:39.6313:39 133 7:40.23 6:58 21:19.86 21:19.86
135 Tim Eshcoff 405 M 135 0-99 190 13:38.6313:38 134 7:41.25 6:59 21:19.88 21:19.88
136 Nick Luc 308 M 136 0-99 100 6:22.16 6:22 103 7:11.35 7:11 146 7:47.44 7:05 21:20.95 21:20.95
137 Andy Speck 413 M 137 0-99 123 6:38.77 6:38 109 7:19.50 7:19 115 7:23.74 6:43 21:22.01 21:22.01
138 Dustin Riehl 465 M 138 0-99 189 13:34.8313:34 145 7:47.28 7:05 21:22.11 21:22.11
139 Quinn Guingrich 311 M 139 0-99 95 6:21.48 6:21 113 7:26.35 7:26 129 7:34.58 6:53 21:22.41 21:22.41
140 Jack Ferguson 373 M 140 0-99 111 6:27.02 6:27 90 6:59.04 6:59 151 8:05.66 7:21 21:31.72 21:31.72
141 Travis Gordon 259 M 141 0-99 118 6:32.85 6:32 108 7:18.20 7:18 141 7:45.74 7:03 21:36.79 21:36.79
142 Kody Ahrens 509 M 142 0-99 122 6:35.08 6:35 115 7:27.06 7:27 130 7:36.53 6:55 21:38.67 21:38.67
143 Phillip Thain 402 M 143 0-99 104 6:23.28 6:23 112 7:25.16 7:25 148 7:52.94 7:09 21:41.38 21:41.38
144 Reilly Stauffer 502 M 144 0-99 126 6:40.40 6:40 111 7:23.29 7:23 137 7:44.44 7:02 21:48.13 21:48.13
145 Turner Schaab 157 M 145 0-99 103 6:23.01 6:23 124 7:38.77 7:38 144 7:46.80 7:04 21:48.58 21:48.58
146 Kennedy Ly 310 M 146 0-99 121 6:34.42 6:34 116 7:28.95 7:28 143 7:46.12 7:04 21:49.49 21:49.49
147 Hunt Matt 445 M 147 0-99 135 6:52.49 6:52 117 7:29.27 7:29 124 7:29.97 6:48 21:51.73 21:51.73
148 Jasper Bassett 239 M 148 0-99 93 6:19.63 6:19 118 7:30.32 7:30 149 8:02.56 7:18 21:52.51 21:52.51
149 Cooper Wall 325 M 149 0-99 124 6:39.21 6:39 114 7:26.86 7:26 147 7:47.94 7:05 21:54.01 21:54.01
150 Andrew Duff 167 M 150 0-99 99 6:22.03 6:22 119 7:30.47 7:30 150 8:03.53 7:19 21:56.03 21:56.03
151 Alex Parnin 172 M 151 0-99 192 14:15.2914:15 139 7:45.44 7:03 22:00.73 22:00.73
152 Joshua Prochaska 314 M 152 0-99 120 6:33.29 6:33 110 7:23.01 7:23 153 8:07.24 7:23 22:03.54 22:03.54
153 Boyer Logan 444 M 153 0-99 193 14:21.5214:21 138 7:44.56 7:02 22:06.08 22:06.08
154 Utter Jordan 434 M 154 0-99 134 6:52.10 6:52 122 7:33.57 7:33 140 7:45.63 7:03 22:11.30 22:11.30
155 Shea Targgart 265 M 155 0-99 117 6:32.82 6:32 120 7:31.20 7:31 157 8:12.78 7:27 22:16.80 22:16.80
156 Eric Schlutz 380 M 156 0-99 132 6:46.62 6:46 121 7:33.07 7:33 154 8:08.64 7:24 22:28.33 22:28.33
157 Connor Smith 382 M 157 0-99 113 6:30.68 6:30 130 7:49.08 7:49 155 8:10.35 7:25 22:30.11 22:30.11
158 Travis Sloffer 195 M 158 0-99 114 6:31.39 6:31 126 7:47.16 7:47 160 8:16.23 7:31 22:34.78 22:34.78
159 Vince Rosales 378 M 159 0-99 127 6:41.31 6:41 131 7:49.31 7:49 152 8:06.68 7:22 22:37.30 22:37.30
160 Holden Schaefer 221 M 160 0-99 133 6:47.33 6:47 123 7:34.24 7:34 159 8:15.74 7:30 22:37.31 22:37.31
161 Brandan Bystrom 305 M 161 0-99 125 6:39.96 6:39 129 7:48.85 7:48 162 8:18.38 7:33 22:47.19 22:47.19
162 Brennon Fry 387 M 162 0-99 98 6:21.89 6:21 132 7:49.69 7:49 174 8:36.53 7:49 22:48.11 22:48.11
163 John Smith 383 M 163 0-99 129 6:43.97 6:43 125 7:42.19 7:42 164 8:23.76 7:37 22:49.92 22:49.92
164 Bere Clarke 398 M 164 0-99 194 14:37.8414:37 161 8:17.67 7:32 22:55.51 22:55.51
165 Tre Roose 282 M 165 0-99 112 6:29.52 6:29 128 7:48.71 7:48 175 8:37.42 7:50 22:55.65 22:55.65
166 Colfax Putt 173 M 166 0-99 128 6:42.94 6:42 134 7:50.97 7:50 169 8:27.78 7:41 23:01.69 23:01.69
167 Cameron Haberly 388 M 167 0-99 195 14:39.1514:39 170 8:28.54 7:42 23:07.69 23:07.69
168 John Miller 317 M 168 0-99 196 14:43.1514:43 167 8:26.46 7:40 23:09.61 23:09.61
169 Trevor Bell 245 M 169 0-99 141 7:01.94 7:01 135 7:55.59 7:55 158 8:15.46 7:30 23:12.99 23:12.99
170 Jacob Rulli 379 M 170 0-99 139 7:00.32 7:00 133 7:50.92 7:50 165 8:24.20 7:38 23:15.44 23:15.44
171 Alex Wiedenhoft 450 M 171 0-99 137 6:58.35 6:58 139 8:08.79 8:08 156 8:12.66 7:27 23:19.80 23:19.80
172 Jacob Corral 122 M 172 0-99 143 7:04.02 7:04 137 8:03.59 8:03 163 8:18.58 7:33 23:26.19 23:26.19
173 Ian Brubaker 309 M 173 0-99 136 6:56.46 6:56 127 7:47.84 7:47 176 8:45.59 7:57 23:29.89 23:29.89
174 Hunter Price 332 M 174 0-99 130 6:45.62 6:45 140 8:09.96 8:09 173 8:36.34 7:49 23:31.92 23:31.92
175 Gonzalo Garcia 119 M 175 0-99 140 7:01.70 7:01 138 8:05.83 8:05 172 8:33.96 7:46 23:41.49 23:41.49
176 Hunter Funk 451 M 176 0-99 152 7:19.63 7:19 136 7:56.29 7:56 171 8:32.37 7:45 23:48.29 23:48.29
177 Austen Gumpp 150 M 177 0-99 131 6:45.80 6:45 141 8:12.66 8:12 183 8:56.41 8:07 23:54.87 23:54.87
178 Austin Heckert 121 M 178 0-99 144 7:04.71 7:04 142 8:13.45 8:13 181 8:51.38 8:03 24:09.54 24:09.54
179 Ben Hippensteel 169 M 179 0-99 138 6:59.41 6:59 144 8:25.68 8:25 179 8:47.26 7:59 24:12.35 24:12.35
180 Chase Woosley 415 M 180 0-99 198 15:28.2715:28 177 8:45.69 7:57 24:13.96 24:13.96
181 Sean Rizvic 302 M 181 0-99 157 7:40.29 7:40 143 8:16.83 8:16 168 8:27.30 7:41 24:24.42 24:24.42
182 Aaron Leszczynski 391 M 182 0-99 142 7:03.83 7:03 145 8:25.95 8:25 185 8:58.65 8:09 24:28.43 24:28.43
183 Jack Parisi 377 M 183 0-99 197 15:19.6815:19 186 9:10.69 8:20 24:30.37 24:30.37
184 Joe Hand 274 M 184 0-99 154 7:28.91 7:28 147 8:41.11 8:41 166 8:25.47 7:39 24:35.49 24:35.49
185 Dawson Jensen 315 M 185 0-99 148 7:12.80 7:12 148 8:41.70 8:41 180 8:49.34 8:01 24:43.84 24:43.84
186 Kaden Lavigne 276 M 186 0-99 153 7:27.62 7:27 151 8:44.61 8:44 178 8:46.90 7:58 24:59.13 24:59.13
187 Lucas Walker 216 M 187 0-99 150 7:16.42 7:16 152 8:51.72 8:51 184 8:57.09 8:08 25:05.23 25:05.23
188 Geoff Koteskey 389 M 188 0-99 155 7:35.22 7:35 146 8:37.37 8:37 182 8:53.76 8:05 25:06.35 25:06.35
189 Luke Salisbury 312 M 189 0-99 149 7:13.44 7:13 150 8:43.06 8:43 187 9:15.15 8:25 25:11.65 25:11.65
190 Cole Kelley 120 M 190 0-99 145 7:06.43 7:06 149 8:41.78 8:41 191 9:42.49 8:49 25:30.70 25:30.70
191 Sean Bowers 266 M 191 0-99 147 7:12.31 7:12 153 8:58.39 8:58 190 9:41.94 8:48 25:52.64 25:52.64
192 Victor Banks 316 M 192 0-99 146 7:11.95 7:11 155 9:01.93 9:01 194 9:53.96 8:59 26:07.84 26:07.84
193 Ben Caylor 503 M 193 0-99 158 7:51.29 7:51 154 9:01.90 9:01 188 9:31.19 8:39 26:24.38 26:24.38
194 Justin Ramsay 278 M 194 0-99 151 7:18.05 7:18 156 9:14.70 9:14 197 10:16.89 9:20 26:49.64 26:49.64
195 Michael Distelrath 313 M 195 0-99 199 16:57.8316:57 193 9:53.56 8:59 26:51.39 26:51.39
196 Jordan Meintel 375 M 196 0-99 159 7:56.93 7:56 157 9:25.91 9:25 189 9:33.80 8:41 26:56.64 26:56.64
197 Austin McCulloch 277 M 197 0-99 161 8:19.06 8:19 158 9:29.03 9:29 192 9:44.10 8:51 27:32.19 27:32.19
198 Ben Mumma 376 M 198 0-99 200 17:50.0717:50 195 10:09.94 9:14 28:00.01 28:00.01
199 Nate Deetz 273 M 199 0-99 160 8:06.89 8:06 159 9:39.55 9:39 199 10:36.22 9:38 28:22.66 28:22.66
200 Max Green 242 M 200 0-99 156 7:38.12 7:38 160 10:07.7610:07 201 11:02.8910:02 28:48.77 28:48.77
-Age Group-- ------ 1 mile ------ ------ 2 mile ------ ------ finish ------ Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
201 Alec Ramos 393 M 201 0-99 163 8:25.03 8:25 162 10:33.2210:33 196 10:12.50 9:16 29:10.75 29:10.75
202 Schuyler McNaughton 327 M 202 0-99 201 19:01.1619:01 198 10:21.96 9:25 29:23.12 29:23.12
203 Reid McNamara 263 M 203 0-99 162 8:23.65 8:23 161 10:23.7610:23 200 10:59.39 9:59 29:46.80 29:46.80
204 Nash Zelt 403 M 204 0-99 202 19:18.5619:18 202 11:17.2010:15 30:35.76 30:35.76
Girls
-Age Group-- ------ 1 mile ------ ------ 2 mile ------ ------ finish ------ Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
